Description
Includes one year of PREMIUM EXTENDED FULL PRODUCT COVERAGE
$1,199.00
SINGLE or DUAL CELLULAR CARRIERS FOR EXTENDED COVERAGE
Mobile LTE Router designed for transportation vehicles
See router specifications below
Monthly Service Subscription Required
Includes one year of PREMIUM EXTENDED FULL PRODUCT COVERAGE
Weight | 4.9 lbs |
---|---|
Dimensions | 6.3 × 3.8 × 1.3 in |
NATIONAL NAME-BRAND COMPONENTS
LTE CAT | One CAT 7; One CAT12 |
SIM SLOTS | 2 |
WI-FI INTERFACE | Simultaneous Dual-Band (2.4GHz / 5GHz) Wi-Fi 6 2×2 MIMO Wi-Fi WAN and/or AP |
SIMULTANEOUS DUAL-BAND WI-FI | CAT-12: 600 Mbps / 150 Mbps CAT-7: 300 Mbps/150 Mbps |
POWER INPUT | Power Port: 12V – 56V DC AC Adapter: AC Input 100V–240V / DC Output 12V 2x USB-C 20V, 3A each for power Input Terminal Block: 12V – 56V DC |
ANTENNA CONNECTORS | 4x SMA Cellular Connectors 2x RP-SMA Wi-Fi Antenna Connectors 1x SMA GPS Antenna Connector |
POWER CONSUMPTION | 10W (nominal), 18W (max.) |
OPERATING TEMPERATURE | -40° to 149°F |
HUMIDITY | 15% – 95% (non-condensing) |
DIMENSIONS | 6.3 x 3.8 x 1.3 inches |
WEIGHT | 4.19Pounds |
WAN | 1 x 10/100/1000M Ethernet 2x Embedded Cellular Modems with Redundant SIM Slots
Support for PPPoE, Static IP, DHCP WAN Link Health Check Bandwidth Allowance Monitor Support for Dynamic DNS services IPv6 Support |
LAN | 1x 10/100/1000M Ethernet
DHCP Server for LAN Clients Extended DHCP Option DHCP Reservation DNS Proxy for LAN Clients VLAN on LAN Support |
VPN | PepVPN SpeedFusion – Site-to-Site VPN – SpeedFusion Hot Failover^ – SpeedFusion WAN Smoothing^ – SpeedFusion Bandwidth Bonding ^ – 256-bit AES Encryption – Pre-shared Key Authentication – Dynamic Routing – PPTP VPN Server – RADIUS, LDAP Authentication IPsec VPN (Network-to-Network)® |
NETWORKING | NAT and IP Forwarding Static Routes Port Forwarding Many to One, One to One NAT NAT Pool SIP ALG, H.323 ALG UPnP, NAT-PMP WINS Server |
DEVICE MANAGEMENT | Web Administrative Interface Command Line Interface InControl Cloud Management Email Notification Active Client and Session Lists Bandwidth Usage Statistics Syslog Service SNMP v1, v2c and v3 |
CERTIFICATIONS | FCC, CE, RoHS, E-Mark* EN 61373 Shock and Vibration Resistance* EN 50155 Railway Applications – Electronic Equipment used on Rolling Stock* EN 61000 Electromagnetic Compatibility*
(* Certification pending.) |
WARRANTY | 1-Year Limited Manufacturer’s Warranty |
CONNECTIVITY SERVICE VIA MAJOR CARRIERS
USER FRIENDLY:
NO CONTRACTS | CANCEL ANYTIME | PAUSE & RESTART
MONTHLY SUBSCRIPTION for NETWORK CARRIER SERVICES is required.
Monthly cost is dependent on number of SIM cards in use.
Illustration represents combined carrier coverage. Coverage areas are subject to change.
14 DAY SATISFACTION GUARANTEE
If you are not completely satisfied, simply contact us for a return authorization.
(SEE TERMS for details)
Includes one year of PREMIUM EXTENDED FULL PRODUCT COVERAGE